Harsh/Heavy industrial connectors
- CZ & CRIG Series
Harsh/heavy industrial connectors - CEX Series
Hazardous-rated connectors
Category: EATON Crouse-Hinds
Description
Application
Suitable for heavy-duty control and instrumentation multi-pin connectors for hazardous and harsh industrial environments.
General specifications
| Property | Standard | Test method |
| Humidity resistance | MIL-DTL-5015/MIL-STD-1344 | Method 1002, Type I |
| Moisture resistance | MIL-DTL-5015/MIL-STD-1344 | Method 1002, Type II, Test Condition A |
| Ingress | IEC60529 | IPX8 |
| Corrosion resistance | MIL-STD-1344 | Meets Method 1001.1, Test Condition B |
| Dust resistance | IEC60529 | IP6X |
| Vibration | MIL-DTL-5015/MIL-STD-1344 | Method 2005, Test Condition II |
| Contact retention | MIL-DTL-5015/MIL-STD-1344 | Method 2007.1 |
Overview of shell options with voltage ratings
| Shell size | Contact size | Voltage rating |
| 12 | 16 AWG – 10 AWG | A, D |
| 16 | 16 AWG – 8 AWG | A, D |
| 20 | 16 AWG – 8 AWG | A, B, D, E |
| 24 | 16 AWG – 12 AWG | A, D |
| C24 | 313 MCM – 777 MCM | 1000V |
| 28 | 12 AWG | D |
| C28 | 12 AWG – 350 MCM | D, E |
Service voltage ratings
MIL-DTL-5015 specifications
Non-circuit breaking
| Service voltage | DC volts RMS | AC volts RMS |
| A | 700 | 500 |
| D | 1250 | 900 |
| E | 1750 | 1250 |
| B | 2450 | 1750 |
NEC ratings
| Service voltage | Non-circuit breaking DC volts RMS |
Circuit breaking AC volts RMS |
| A | 250 | 240 |
| D | 600 | 600 |
| E | 600 | 600 |
| B | 600 | 600 |
Contact amperage ratings
| Contact size (AWG / MCM) |
Non-circuit breaking current rating |
| 16 AWG | 18 |
| 12 AWG | 30 |
| 10 AWG | 40 |
| 8 AWG | 55 |
| 4 AWG | 95 |
| 1/0 AWG | 155 |
| 4/0 AWG | 225 |
| 313 MCM | 636 |
| 350 MCM (solder) | 325 |
| 444 MCM | 796 |
| 535 MCM | 898 |
| 777 MCM | 1135 |
Related products
EATON Crouse-Hinds
EATON Crouse-Hinds
EATON Crouse-Hinds
EATON Crouse-Hinds
中文












